Room naming systems
Room naming at the University of Warwick is messy and inconsistent. This page is an attempt to outline the various systems used.
"prefix system"
The most common system for room naming is to name rooms in the following format
<prefix><floor>.<room number>
The prefix usually refers to a specific building, but can sometimes refer to a specific wing of a building. In these cases, the room name may not be unique. The ground floor of buildings are usually labelled "0" with subsequent floors labelled by their numerical digit. Room numbers are typically padded with a leading "0" to two digits. Some rooms have a letter after their room number.
Some buildings and rooms use a similar prefix-based format:
<prefix><room number>
Other slight variations exist.
List of prefixes
This list does not include accomodation blocks, although those use a similar prefix system.
Science Block FPrefix | Building | Notes |
---|---|---|
A | Millburn House | Used in the side of the building closest to iHouse. |
Science Block A (Engineering Building) | Rooms are named in the standard format but without the ".".[1][2] | |
Social Science FME | ||
Zeeman Building | Used in the south-west portion of the building. | |
AC | Argent Court | |
B | Science Block B (Science Concourse) | |
Social sciences B and C | ||
Zeeman Building | Used in the south-east portion of the building, and for all rooms on the third floor. | |
C | Science Block C | |
Social Sciences B and C | ||
Zeeman Building | Used in the north-west portion of the building. | |
CMR | University House | On the campus map, rooms in this building are named with a space between the prefix and the floor number.[3] |
CS | Computer Science Building | Within the building, room names are often given without the prefix or ".". |
D | Science Block D (Engineering Building) | The campus map uses the standard format but, within the School of Engineering, the "." is usually omitted.[2] |
Social Sciences D and E | ||
Zeeman Building | Used in the north-east portion of the building. | |
E | Science Block E | |
Social Sciences D and E | ||
ESB | Science Block F (Engineering Building) | Used for the three Engineering Build Space rooms. Unusually, the room numbers for these rooms are all given to one digit, not two. |
F | Millburn House | Rooms with this prefix in Milburn House are named in the format "F<number>". "F" likely stands for "first floor" as all rooms with this prefix are found on the first floor (with rooms on the ground floor using a corresponding "G" prefix). |
The campus map uses the standard format but, within the School of Engineering, the "." is usually omitted.[2] | ||
FAB | Faculty of Arts Building | The Faculty of Arts Building has a "mezzanine" floor which is labeled "M0" in place of a number. |
G | Millburn House | Rooms with this prefix in Milburn House are named in the format "G<number>". "G" likely stands for "ground floor" as all rooms with this prefix are found on the ground floor (with rooms on the first floor using a corresponding "F" prefix). |
Science Block G | Rooms with this prefix in this block are named without the ".".[4] The basement floor (as determined by the campus map) has the floor number "0", the ground floor has the floor number "1", and the first floor has the floor number "2". | |
H | Humanities Building | |
Humanities Extension (Psychology) | ||
IH | Institute House | Other than IH0.01, all rooms in this building named with the prefix-room method use the format "IH0.01<letter>". |
IHX | iHouse | |
IMC | International Manufacturing Centre | |
JX | Junction | |
L | Engineering Management Building | |
LIB | Library | Used for LIB1 and LIB2. |
M | Senate House | Used for some rooms on the third floor above the main entrance. |
MAS | Materials and Analytical Sciences Building | |
MB | Mathematical Sciences Building | The ground floor (as viewed by the campus map) is given the floor number "1" with further floors continuing the pattern. |
MR | University House | Unusually, the room numbers for these rooms are all given to one digit, not two. |
University House Annex | Just used for MR1.9. | |
MS | Zeeman Building | Rooms named with this prefix do not have a floor number. Used for the main five lecture theatres in the building. In some Warwick systems, the third floor "B3.XX" rooms are referred to as "MS.B3.XX" or "MS_B3.XX", but this is decreasingly common.[5] |
OC | The Oculus | |
P | Physics Building | The ground floor (as viewed by the campus map) is given the floor number "1" with further floors continuing the pattern. |
PS | Physical Sciences Building | |
R | IIPSI Building | On the campus map, some rooms in this building on the first, second and third floors use the format "R:<floor number><room number>".[6] |
Ramphal Building | ||
Library | The computer rooms R0.39 and R0.41 are located on the ground floor of the library. | |
RIL | Riley Court | Rooms on the ground floor of Riley Court use the unique format "RIL.G.<room code>". Other portions of the building are currently part of the University of Warwick Science Park so do not have standard room names. |
S | Engineering Management Building | |
Social Sciences North and South | ||
SH | Senate House | |
SMR | Senate House | Used uniquely for SMR 1.1 |
UH | University House | |
W | Westwood House | Rooms in this building are named in the format "W0<room number><optional letter>".[7] |
WA | Avon Building | |
WCE | Centre for Lifelong Learning Building | |
WE | New Education Building | On the campus map, rooms in this building are named with a space between the prefix and the floor number.[8] |
WT | Westwood Teaching Centre |
- ↑ "Science Block A, Science Block A, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ 2.0 2.1 2.2 "Academic and Research Staff" by Peter Lever (2024-09-03) via warwick.ac.uk. Archived from the original on 2025-08-13. Accessed on 2025-08-13.
- ↑ "University House, University House, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Science Block G, Science Block G, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Lectures" by Academic Technologist of Mathematics and Statistics (2024-09-21) via warwick.ac.uk. Archived from the original on 2025-08-13. Accessed on 2025-08-13.
- ↑ "IIPSI, IIPSI, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Westwood House, Westwood House, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "New Education, New Education, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.