Template:Infobox building/doc: Difference between revisions
Created page with "'''{{tlx|Infobox building}}''' is an infobox to be used for all buildings that are on one of Warwick's campuses, or that are otherwise linked to Warwick. == Full parameter list == With notes: <pre> {{infobox building |purpose = |department = <!-- list the department(s) (and other administrative university divisions) that primarily use the building --> |contains = |floors = <!-- include unaccessible floors, with a note --> |estates code = |ca..." |
No edit summary |
||
| Line 12: | Line 12: | ||
|campus = Usually "[[Main Campus]]", "[[Westwood Campus]]" or "[[Gibbet Hill Campus]]" | |campus = Usually "[[Main Campus]]", "[[Westwood Campus]]" or "[[Gibbet Hill Campus]]" | ||
|address = | |address = | ||
|coordinates = | |||
|campus map = <!-- link to https://campus.warwick.ac.uk --> | |campus map = <!-- link to https://campus.warwick.ac.uk --> | ||
|map = <!-- the address of the building in enough detail for it to show up on a map widget --> | |map = <!-- the address of the building in enough detail for it to show up on a map widget --> | ||
| Line 25: | Line 26: | ||
|campus = | |campus = | ||
|address = | |address = | ||
|coordinates = | |||
|campus map = | |campus map = | ||
|map = | |map = | ||
| Line 74: | Line 76: | ||
], | ], | ||
"suggested": true | "suggested": true | ||
}, | |||
"estates code": { | |||
"label": "Estates building code", | |||
"description": "The Estates code for the building. You can find this by going to the interactive campus map, clicking on any region without a proper name (like a corridor), and taking the first two blocks of numbers. It will look like \"XX.XXX\" where each X is a digit.", | |||
"example": "01.009", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"campus": { | |||
"label": "Campus", | |||
"description": "The campus that the building is on.", | |||
"example": "[[Main Campus]]", | |||
"type": "content", | |||
"suggestedvalues": [ | |||
"[[Main Campus]]", | |||
"[[Westwood Campus]]", | |||
"[[Gibbet Hill Campus]]" | |||
], | |||
"suggested": true | |||
}, | |||
"address": { | |||
"label": "Address", | |||
"description": "The address of the building. Line breaks can be entered with \"<br/>\".", | |||
"example": "Zeeman Building, <br/>University of Warwick, <br/>Coventry CV4 7AL <br/>UK", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"campus map": { | |||
"label": "Campus map link", | |||
"description": "A link to the building on the campus map, https://campus.warwick.ac.uk.", | |||
"example": "https://link.mazemap.com/Dzgun1Hd", | |||
"type": "url", | |||
"suggested": true | |||
}, | |||
"map": { | |||
"label": "Map", | |||
"description": "The address of the building in a format that will locate it on a map widget.", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"coordinates": { | |||
"label": "Coordinates", | |||
"description": "The coordinates of the building.", | |||
"example": "52°23.0380'N, 1°33.5748'W", | |||
"type": "content" | |||
} | } | ||
}, | }, | ||
"description": "An infobox to be used for all buildings that are on one of Warwick's campuses, or that are otherwise linked to Warwick.\n", | "description": "An infobox to be used for all buildings that are on one of Warwick's campuses, or that are otherwise linked to Warwick.\n", | ||
"format": "block" | "format": "block", | ||
"paramOrder": [ | |||
"purpose", | |||
"department", | |||
"contains", | |||
"floors", | |||
"estates code", | |||
"campus", | |||
"address", | |||
"coordinates", | |||
"campus map", | |||
"map" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
<includeonly>[[Category:Infobox templates]]</includeonly><noinclude>[[Category:Template documentation]]</noinclude> | |||
Revision as of 18:00, 15 August 2025
{{Infobox building}} is an infobox to be used for all buildings that are on one of Warwick's campuses, or that are otherwise linked to Warwick.
Full parameter list
With notes:
{{infobox building
|purpose =
|department = <!-- list the department(s) (and other administrative university divisions) that primarily use the building -->
|contains =
|floors = <!-- include unaccessible floors, with a note -->
|estates code =
|campus = Usually "[[Main Campus]]", "[[Westwood Campus]]" or "[[Gibbet Hill Campus]]"
|address =
|coordinates =
|campus map = <!-- link to https://campus.warwick.ac.uk -->
|map = <!-- the address of the building in enough detail for it to show up on a map widget -->
}}
Without notes:
{{infobox building
|purpose =
|department =
|floors =
|estates code =
|campus =
|address =
|coordinates =
|campus map =
|map =
}}
TemplateData
An infobox to be used for all buildings that are on one of Warwick's campuses, or that are otherwise linked to Warwick.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Purpose | purpose | The purpose of the building
| Content | required |
| Department(s) | department | The department(s) that control or use some or all of the building.
| Content | suggested |
| Contains | contains | An overview of the rooms or type of rooms that this building contains.
| Content | suggested |
| Floors | floors | The floors that the building has. Include floors that are only accessible to Estates (when they're known about), but mark them with "(innacessible)" and bold accessible floors.
| Content | suggested |
| Estates building code | estates code | The Estates code for the building. You can find this by going to the interactive campus map, clicking on any region without a proper name (like a corridor), and taking the first two blocks of numbers. It will look like "XX.XXX" where each X is a digit.
| Line | suggested |
| Campus | campus | The campus that the building is on.
| Content | suggested |
| Address | address | The address of the building. Line breaks can be entered with "<br/>".
| Content | suggested |
| Coordinates | coordinates | The coordinates of the building.
| Content | optional |
| Campus map link | campus map | A link to the building on the campus map, https://campus.warwick.ac.uk.
| URL | suggested |
| Map | map | The address of the building in a format that will locate it on a map widget. | Line | suggested |