Room naming systems: Difference between revisions
Line 277: | Line 277: | ||
== Other systems == | == Other systems == | ||
Some buildings and sets of rooms have other systems, while some rooms are referred to with | Some buildings and sets of rooms have other systems, while some rooms are referred to with individual, non-prefix-based or numbered, names. These systems and names are sometimes instead of the prefix system, and sometimes alongside the prefix system. | ||
=== Named and numbered rooms === | === Named and numbered rooms === | ||
Line 393: | Line 393: | ||
| | | | ||
|} | |} | ||
== Individual names == | |||
Some rooms have individal, un-numbered, names. These may not always be unique. A list of these is below. Rooms with names such as "Reception" are not listed. | |||
{| class="wikitable sortable" | |||
! Room name !! Building !! Also known as !! Notes | |||
|- | |||
|[[Avon Drama Studio]] | |||
|[[Avon Building]] | |||
| | |||
| | |||
|- | |||
|[[Buddhist Room]]<ref>{{Citation|title=Buddhist Room|date=2025-02-27|publisher=[[Chaplaincy]]|url=https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/booking/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250814001607/https://warwick.ac.uk/services/chaplaincy/about_us/facilities/buddhistroom|archive-date=2025-08-26|work-ital=no}}</ref> | |||
|[[Humanities]] | |||
| | |||
| | |||
|- | |||
|[[Butterworth Hall]] | |||
|[[Warwick Arts Centre]] | |||
| | |||
| | |||
|- | |||
|[[CAPITAL Rehearsal Room]]<ref>{{Citation|title=The CAPITAL Rehearsal Room (G57, Millburn House)|date=2016-02-22|publisher=[[IATL]]|url=http://www2.warwick.ac.uk/fac/cross_fac/iatl/resources/spaces/rehearsal|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20170209115436/http://www2.warwick.ac.uk/fac/cross_fac/iatl/resources/spaces/rehearsal|archive-date=2017-02-09|work-ital=no}}</ref> | |||
|[[Millburn House]] | |||
|[[G57]] | |||
| | |||
|- | |||
|[[Chaplaincy Central Space]]<ref>{{Citation|title=Booking the Central Space|date=2023-08-16|author=Helen McGowan|url=https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/booking/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250814000655/https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/booking/|archive-date=2025-08-26|work-ital=no|publisher=[[Chaplaincy]]}}</ref> | |||
|[[Chaplaincy]] | |||
| | |||
|- | |||
|[[Chaplaincy Centre Kitchen]]<ref name="chaplaincy-kitchens">{{Citation|title=Kitchens and Catering at the Chaplaincy|date=2024-12-03|author=Helen McGowan|publisher=[[Chaplaincy]]|url=https://warwick.ac.uk/services/chaplaincy/student_info/faith_societies/kitchens/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250814001851/https://warwick.ac.uk/services/chaplaincy/student_info/faith_societies/kitchens/|archive-date=2025-08-14|work-ital=no}}</ref> | |||
|[[Chaplaincy]] | |||
| | |||
| | |||
|- | |||
|[[Christian Chapel]]<ref>{{Citation|title=Christian Chapel|date=2025-06-19|author=Helen McGowan|url=https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/chapel/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250814001416/https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/chapel/|archive-date=2025-08-26|work-ital=no|publisher=[[Chaplaincy]]}}</ref> | |||
|[[Chaplaincy]] | |||
| | |||
| | |||
|- | |||
|[[Creative Learning Space]]<ref>{{Citation|title=Creative Learning Space|publisher=[[Warwick Arts Centre]]|url=https://www.warwickartscentre.co.uk/venue-hire/creative-learning-space/|access-date=2025-08-14|via=warwickartscentre.co.uk|archive-url=https://web.archive.org/web/20250814002453/https://www.warwickartscentre.co.uk/venue-hire/creative-learning-space/|archive-date=2025-08-14|title-ital=no}}</ref> | |||
|Drama studio<ref>{{Citation|title=Drama studio, Warwick Arts Centre, Central Campus|publisher=[[MazeMap]]|url=https://link.mazemap.com/rgSsA09o|access-date=2025-08-14|work=[[campus map]]}}</ref> | |||
| | |||
|- | |||
|[[Fab Lab]]<ref>{{Citation|title=D005 Fab Lab (& Student Project Area)|date=2020-10-16|author=Peter Lever|url=https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/fab_lab/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250813235004/https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/fab_lab/|archive-date=2025-08-14|title-ital=no}}</ref> | |||
|[[Science Block D]] ([[Engineering Building]]) | |||
|[[D005]] | |||
| | |||
|- | |||
|[[Helen Martin Studio]] | |||
|[[Warwick Arts Centre]] | |||
| | |||
| | |||
|- | |||
|[[IAS Common Room]] | |||
|[[Zeeman Building]] | |||
|[[C0.06]] | |||
| | |||
|- | |||
|[[IAS Meeting Room]] | |||
|[[Zeeman Building]] | |||
|[[C0.08]] | |||
| | |||
|- | |||
|[[IAS Seminar Room]] | |||
|[[Zeeman Building]] | |||
|[[C0.02]] | |||
| | |||
|- | |||
|[[International Portal]]<ref>{{Citation|title=International Portal (R0.12, Ramphal Building)|date=2026-08-15|publisher=[[IATL]]|url=http://www2.warwick.ac.uk/fac/cross_fac/iatl/resources/spaces/internationalportal/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20161012154503/http://www2.warwick.ac.uk/fac/cross_fac/iatl/resources/spaces/internationalportal/|archive-date=2016-10-12|title-ital=no}}</ref> | |||
|[[Ramphal Building]] | |||
|[[R0.12]] | |||
| | |||
|- | |||
|[[Islamic Prayer Hall]]<ref>{{Citation|title=Islamic Prayer Hall|date=2025-07-24|author=Helen McGowan|url=https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/iph/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250814000914/https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/iph/|archive-date=2025-08-26|work-ital=no|publisher=[[Chaplaincy]]}}</ref> | |||
|[[Chaplaincy]] | |||
| | |||
| | |||
|- | |||
|[[Islamic Prayer Centre Kitchen]]<ref name="chaplaincy-kitchens"/> | |||
|[[Chaplaincy]] | |||
| | |||
| | |||
|- | |||
|[[Jewish Meeting Room]]<ref>{{Citation|title=Jewish Meeting Room|date=2025-06-19|author=Helen McGowan|url=https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/jmr/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250814001054/https://warwick.ac.uk/services/chaplaincy/about_us/facilities/central/jmr/|archive-date=2025-08-26|work-ital=no|publisher=[[Chaplaincy]]}}</ref> | |||
|[[Chaplaincy]] | |||
| | |||
| | |||
|- | |||
|[[Kosher Kitchens|Kosher Kitchen]]<ref name="chaplaincy-kitchens"/> | |||
|[[Chaplaincy]] | |||
| | |||
|Two identically named rooms. | |||
|- | |||
|[[Main Workshops (Engineering)|Main Workshops]]<ref>{{Citation|title=Main Workshop Bench Space within D001|date=2020-10-16|author=Peter Lever|url=https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/main_workshop/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250813235309/https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/main_workshop/|archive-date=2025-08-14|title-ital=no}}</ref><ref>{{Citation|title=Student Work Area within D001 |date=2020-10-16|author=Peter Lever|url=https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/student_area/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250813235410/https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/student_area/|archive-date=2025-08-14|title-ital=no}}</ref> | |||
|[[Science Block D]] ([[Engineering Building]]) | |||
|[[D001]] | |||
| | |||
|- | |||
|[[Mathematics Library]] | |||
|[[Zeeman Building]] | |||
|[[B1.02]] and [[B2.02]] | |||
|- | |||
|rowspan=3|Multifaith Prayer Room | |||
|[[Avon Building]] | |||
|''tba'' | |||
| | |||
|- | |||
|[[Gibbet Hill Academic Building]] | |||
|''tba'' | |||
| | |||
|- | |||
|[[University House]] | |||
| | |||
| | |||
|- | |||
|rowspan=2|Photocopier Room | |||
|[[University House]] | |||
| | |||
|Two identically named rooms. | |||
|- | |||
|[[Zeeman Building]] | |||
| | |||
|- | |||
|[[Pigeon Loft]]<ref name="av-local-rooms"/> | |||
|[[Centre for Lifelong Learning Building]] | |||
| | |||
| | |||
|- | |||
|[[PLT]] (Physics Lecture Theatre) | |||
|[[Physics Building]] | |||
|[[P3.35]] | |||
| | |||
|- | |||
|Post Room | |||
|[[University House]] | |||
| | |||
|Two identically named rooms. | |||
|- | |||
|[[Practise Room]] | |||
|[[Westwood Music Centre]] | |||
| | |||
|Six identically-named rooms. | |||
|- | |||
|rowspan=2|Reception | |||
|[[Argent Court]] | |||
| | |||
| | |||
|- | |||
|[[University House]] | |||
| | |||
| | |||
|- | |||
|[[Recreation Room]] | |||
|[[Westwood Games Hall]] | |||
| | |||
| | |||
|- | |||
|[[RSS A]] | |||
|[[University House Annex]] | |||
| | |||
| | |||
|- | |||
|[[RSS B]] | |||
|[[University House Annex]] | |||
| | |||
| | |||
|- | |||
|[[Sports Hall (Westwood Games Hall)|Sports Hall]] | |||
|[[Westwood Games Hall]] | |||
| | |||
| | |||
|- | |||
|[[Staff Common Room (Zeeman Building)|Staff Common Room]] | |||
|[[Zeeman Building]] | |||
|[[B1.41]] and [[B2.41]] | |||
| | |||
|- | |||
|[[Studio (Warwick Arts Centre)|Studio]] | |||
|[[Warwick Arts Centre]] | |||
| | |||
| | |||
|- | |||
|[[Taught Programmes Office (Zeeman Building)|Taught Programmes Office]] (TPO) | |||
|[[Zeeman Building]] | |||
|[[B0.01]] | |||
| | |||
|- | |||
|[[TCC Room]] | |||
|[[Zeeman Building]] | |||
|[[B0.06]] | |||
| | |||
|- | |||
|[[Tennis Hall]] | |||
|[[Tennis Centre]] | |||
| | |||
| | |||
|- | |||
|[[Theatre (Warwick Arts Centre)|Theatre]] | |||
|[[Warwick Arts Centre]] | |||
| | |||
| | |||
|- | |||
|[[Undergraduate Workroom (Zeeman Building)|Undergraduate Workroom]] | |||
|[[Zeeman Building]] | |||
|[[A0.05]] | |||
| | |||
|- | |||
|[[Welding & Fabrication Bay]]<ref>{{Citation|title=D031 Welding & Fabrication Bay |date=2020-10-16|author=Peter Lever|url=https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/welding_fabrication/|access-date=2025-08-14|via=warwick.ac.uk|archive-url=https://web.archive.org/web/20250813235439/https://warwick.ac.uk/fac/sci/eng/intranets/room_workshop_bookings/workshop_booking/welding_fabrication/|archive-date=2025-08-14|title-ital=no}}</ref> | |||
|[[Science Block D]] ([[Engineering Building]]) | |||
|[[D031]] | |||
| | |||
|- | |||
|[[Westwood Dance Studio]] | |||
|[[Westwood Music Centre]] | |||
| | |||
| | |||
|- | |||
|[[WLT]] (Westwood Lecture Theatre) | |||
|[[Westwood Teaching Centre]] | |||
| | |||
| | |||
|- | |||
|[[Woods-Scawen Room]] | |||
|[[Warwick Arts Centre]] | |||
| | |||
| | |||
|} | |||
''to be added: Chaplaincy offices, small Arts Centre Rooms, SU Rooms, Rootes Building rooms, food outlets/shops, The Climb, Sports Centre stuff'' | |||
=== Warwick Business School === | === Warwick Business School === |
Revision as of 01:30, 14 August 2025
Room naming at the University of Warwick is messy and inconsistent. This page is an attempt to outline the various systems used.
"Prefix system"
The most common system for room naming is to name rooms in the following format
<prefix><floor>.<room number>
The prefix usually refers to a specific building, but can sometimes refer to a specific wing of a building. In these cases, the room name may not be unique. The ground floor of buildings are usually labelled "0" with subsequent floors labelled by their numerical digit. Room numbers are typically padded with a leading "0" to two digits. Some rooms have a letter after their room number.
Some buildings and rooms use a similar prefix-based format:
<prefix><room number>
Other slight variations exist.
List of prefixes
This list does not include accomodation blocks, although those use a similar prefix system.
Prefix | Building | Notes |
---|---|---|
A | Gibbet Hill Academic Building | |
Millburn House | Used in the side of the building closest to iHouse. | |
Science Block A (Engineering Building) | Rooms are named in the standard format but without the ".".[1][2] | |
Social Science FME | ||
Zeeman Building | Used in the south-west portion of the building. | |
AC | Argent Court | |
B | Gibbet Hill Academic Building | |
Science Block B (Science Concourse) | ||
Social sciences B and C | ||
Zeeman Building | Used in the south-east portion of the building, and for all rooms on the third floor. | |
BSR | Biomedical Research Building | Just used in this building for BSR1 and BSR2. |
Gibbet Hill Academic Building | This building contains BSR2-BSR6. | |
C | Gibbet Hill Academic Building | Some rooms on the first floor in this part of the building are named in the format "C1.XX.X" where each "X" is a digit. |
Science Block C | ||
Social Sciences B and C | ||
Zeeman Building | Used in the north-west portion of the building. | |
CMR | University House | On the campus map, rooms in this building are named with a space between the prefix and the floor number.[3] |
CS | Computer Science Building | Within the building, room names are often given without the prefix or ".". |
D | Biomedical Research Building | Rooms are named in the standard format but without the ".".[4] |
Science Block D (Engineering Building) | The campus map uses the standard format but, within the School of Engineering, the "." is usually omitted.[2] | |
Social Sciences D and E | ||
Zeeman Building | Used in the north-east portion of the building. | |
E | Biomedical Research Building | Rooms are named in the standard format but without the ".".[5] |
Science Block E | ||
Social Sciences D and E | ||
ESB | Science Block F (Engineering Building) | Used for the three Engineering Build Space rooms. Unusually, the room numbers for these rooms are all given to one digit, not two. |
F | Millburn House | Rooms with this prefix in Milburn House are named in the format "F<number>". "F" likely stands for "first floor" as all rooms with this prefix are found on the first floor (with rooms on the ground floor using a corresponding "G" prefix). |
Science Block F | The campus map uses the standard format but, within the School of Engineering, the "." is usually omitted.[2] | |
FAB | Faculty of Arts Building | The Faculty of Arts Building has a "mezzanine" floor which is labeled "M0" in place of a number. |
G | Millburn House | Rooms with this prefix in Milburn House are named in the format "G<number>". "G" likely stands for "ground floor" as all rooms with this prefix are found on the ground floor (with rooms on the first floor using a corresponding "F" prefix). |
Science Block G | Rooms with this prefix in this block are named without the ".".[6] The basement floor (as determined by the campus map) has the floor number "0", the ground floor has the floor number "1", and the first floor has the floor number "2". | |
GLT | Gibbet Hill Academic Building | Used for GLT1, GLT2, GLT3 and [[GLT4]. |
H | Humanities Building | |
Humanities Extension (Psychology) | ||
IBR | Interdisciplinary Biomedical Research Building | The Interdisciplinary Biomedical Research Building has a basement floor, which uses "B" in place of a number in room names. |
IH | Institute House | Other than IH0.01, all rooms in this building named with the prefix-room method use the format "IH0.01<letter>". |
IHX | iHouse | |
IMC | International Manufacturing Centre | |
JX | Junction | |
L | Engineering Management Building | |
Library | Used for L2.07, L2.22 and L2.23. All three of these rooms are named without the "L" or "." on the campus map.[7] | |
Mechanochemical Cell Biology Building | The ground floor of this building, as given by the campus map, is labelled as floor "1", while the first floor is "2".[8] | |
Science Block E | Used for L3, L4 and L5. | |
LIB | Library | Used for LIB1 and LIB2. |
M | Gibbet Hill Academic Building | This part of the Gibbet Hill Academic Building has a basement, which is labelled with "B" in room names. |
Radcliffe House | Used both for M1-M4 on the ground floor, and in the conventional way on the first floor. | |
Senate House | Used for some rooms on the third floor above the main entrance. | |
MAS | Materials and Analytical Sciences Building | |
MB | Mathematical Sciences Building | The ground floor (as viewed by the campus map) is given the floor number "1" with further floors continuing the pattern. |
MD | Medical Teaching Centre | |
MR | University House | Unusually, the room numbers for these rooms are all given to one digit, not two. |
University House Annex | Just used for MR1.9. | |
MS | Zeeman Building | Rooms named with this prefix do not have a floor number. Used for the main five lecture theatres in the building. In some Warwick systems, the third floor "B3.XX" rooms are referred to as "MS.B3.XX" or "MS_B3.XX", but this is decreasingly common.[9] |
OC | The Oculus | |
P | Physics Building | The ground floor (as viewed by the campus map) is given the floor number "1" with further floors continuing the pattern. |
PS | Physical Sciences Building | |
R | IIPSI Building | On the campus map, some rooms in this building on the first, second and third floors use the format "R:<floor number><room number>".[10] |
Ramphal Building | ||
Library | The computer rooms R0.39 and R0.41 are located on the ground floor of the library. | |
RIL | Riley Court | Rooms on the ground floor of Riley Court use the unique format "RIL.G.<room code>". Other portions of the building are currently part of the University of Warwick Science Park so do not have standard room names. |
S | Engineering Management Building | |
Social Sciences North and South | ||
SH | Senate House | |
SMR | Senate House | Used uniquely for SMR 1.1 |
T | Clinical Trial Unit | |
UH | University House | |
W | Westwood House | Rooms are named in the standard format but without the ".".[11] |
WA | Avon Building | |
WCE | Centre for Lifelong Learning Building | |
WE | New Education Building | On the campus map, rooms in this building are named with a space between the prefix and the floor number.[12] |
WT | Westwood Teaching Centre |
Other systems
Some buildings and sets of rooms have other systems, while some rooms are referred to with individual, non-prefix-based or numbered, names. These systems and names are sometimes instead of the prefix system, and sometimes alongside the prefix system.
Named and numbered rooms
Some sets of rooms use a naming system that looks like:
<name> <number>
These are listed below.
Name | Number range | Building | Notes |
---|---|---|---|
Chancellors Suite | 1-3 | Rootes Building | |
Copper Rooms | 1-2 | SU Atrium[13] | |
Cubicle | 1-4 | Humanities Extension (Psychology) | All part of H0.90. |
Gallery | 1-3 | Warwick Arts Centre | Part of the Mead Gallery. |
HR Meeting Room | 1-3 | University House[14] | |
IDG Training Room | 1-2 | The Beehive[14] | |
Learning Grid | 1-2 | University House | There are also un-numbered Learning Grids in the Rootes Building and the Gibbet Hill Academic Building. |
Meeting Room | 2-4 | SUHQ[13] | |
Music | 1-3 | Westwood Music Centre | |
Panorama Suite | 1-3 | Rootes Building | |
Pod | 1-4 | University House | |
Presentation Room | 1-2 | University House[14] | |
Room | 1-12 | University House | Mising 8. |
Rootes Learning Grid Room | 1-2 | Rootes Building[14] | |
Screen | 1-3 | Warwick Arts Centre | |
Space | 1-26 | Radcliffe House | Space 2 is split into Space 2A and Space 2B. |
1-54 | Scarman House | ||
1-6 | Sports and Wellness Hub[14] | ||
Studio | 1-4 | Sports and Wellness Hub[14] | |
1-2 | SU Atrium[13] | ||
Supervision Area | 1-26 | Zeeman Building | Missing 22. |
Wolfson[14] | 1-3 | Library Extension |
Individual names
Some rooms have individal, un-numbered, names. These may not always be unique. A list of these is below. Rooms with names such as "Reception" are not listed.
to be added: Chaplaincy offices, small Arts Centre Rooms, SU Rooms, Rootes Building rooms, food outlets/shops, The Climb, Sports Centre stuff
Warwick Business School
The Warwick Business School Building names rooms with the following format:
<floor number>.<three digit room number>
Internal naming scheme
to be added
References
- ↑ "Science Block A, Science Block A, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ 2.0 2.1 2.2 "Academic and Research Staff" by Peter Lever (2024-09-03) via warwick.ac.uk. Archived from the original on 2025-08-13. Accessed on 2025-08-13.
- ↑ "University House, University House, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Biomedical Research, Biomedical Research, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Biomedical Research, Biomedical Research, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Science Block G, Science Block G, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Library, Library, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Mechanochemical Cell Biology, Mechanochemical Cell Biology, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Lectures" by Academic Technologist of Mathematics and Statistics (2024-09-21) via warwick.ac.uk. Archived from the original on 2025-08-13. Accessed on 2025-08-13.
- ↑ "IIPSI, IIPSI, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Westwood House, Westwood House, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "New Education, New Education, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ 13.0 13.1 13.2 "SU/University Room Bookings" (undated), published by Warwick SU via warwicksu.com. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 14.6 14.7 "Locally Timetabled Rooms" by IDG (2024-09-30) via warwick.ac.uk. Accessed on 2025-08-13.
- ↑ "Buddhist Room" (2025-02-27), published by Chaplaincy via warwick.ac.uk. Archived from the original on 2025-08-26. Accessed on 2025-08-14.
- ↑ "The CAPITAL Rehearsal Room (G57, Millburn House)" (2016-02-22), published by IATL via warwick.ac.uk. Archived from the original on 2017-02-09. Accessed on 2025-08-14.
- ↑ "Booking the Central Space" by Helen McGowan (2023-08-16), published by Chaplaincy via warwick.ac.uk. Archived from the original on 2025-08-26. Accessed on 2025-08-14.
- ↑ 18.0 18.1 18.2 "Kitchens and Catering at the Chaplaincy" by Helen McGowan (2024-12-03), published by Chaplaincy via warwick.ac.uk. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ "Christian Chapel" by Helen McGowan (2025-06-19), published by Chaplaincy via warwick.ac.uk. Archived from the original on 2025-08-26. Accessed on 2025-08-14.
- ↑ "Creative Learning Space" (undated), published by Warwick Arts Centre via warwickartscentre.co.uk. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ "Drama studio, Warwick Arts Centre, Central Campus" (undated), part of campus map, published by MazeMap. Accessed on 2025-08-14.
- ↑ "D005 Fab Lab (& Student Project Area)" by Peter Lever (2020-10-16) via warwick.ac.uk. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ "International Portal (R0.12, Ramphal Building)" (2026-08-15), published by IATL via warwick.ac.uk. Archived from the original on 2016-10-12. Accessed on 2025-08-14.
- ↑ "Islamic Prayer Hall" by Helen McGowan (2025-07-24), published by Chaplaincy via warwick.ac.uk. Archived from the original on 2025-08-26. Accessed on 2025-08-14.
- ↑ "Jewish Meeting Room" by Helen McGowan (2025-06-19), published by Chaplaincy via warwick.ac.uk. Archived from the original on 2025-08-26. Accessed on 2025-08-14.
- ↑ "Main Workshop Bench Space within D001" by Peter Lever (2020-10-16) via warwick.ac.uk. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ "Student Work Area within D001" by Peter Lever (2020-10-16) via warwick.ac.uk. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ "D031 Welding & Fabrication Bay" by Peter Lever (2020-10-16) via warwick.ac.uk. Archived from the original on 2025-08-14. Accessed on 2025-08-14.