Room naming systems: Difference between revisions
No edit summary |
|||
Line 283: | Line 283: | ||
<pre><name> <number></pre> | <pre><name> <number></pre> | ||
These are | These are listed below. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name !! Number range !! Building !! Notes | ! Name !! Number range !! Building !! Notes | ||
Line 290: | Line 290: | ||
|1-3 | |1-3 | ||
|[[Rootes Building]] | |[[Rootes Building]] | ||
| | |||
|- | |||
|[[Copper Rooms]] | |||
|1-2 | |||
|[[SU Atrium]]<ref name="su-spaces"/> | |||
| | | | ||
|- | |- | ||
Line 296: | Line 301: | ||
|[[Humanities Extension]] ([[Psychology]]) | |[[Humanities Extension]] ([[Psychology]]) | ||
|All part of [[H0.90]]. | |All part of [[H0.90]]. | ||
|- | |||
|Gallery | |||
|1-3 | |||
|[[Warwick Arts Centre]] | |||
|Part of the [[Mead Gallery]]. | |||
|- | |- | ||
|[[HR]] Meeting Room | |[[HR]] Meeting Room | ||
Line 310: | Line 320: | ||
|[[University House]] | |[[University House]] | ||
|There are also un-numbered Learning Grids in the [[Rootes Building]] and the [[Gibbet Hill Academic Building]]. | |There are also un-numbered Learning Grids in the [[Rootes Building]] and the [[Gibbet Hill Academic Building]]. | ||
|- | |||
|Meeting Room | |||
|2-4 | |||
|[[SUHQ]]<ref name="su-spaces"/> | |||
| | |||
|- | |- | ||
|Music | |Music | ||
Line 339: | Line 354: | ||
|1-2 | |1-2 | ||
|[[Rootes Building]]<ref name="av-local-rooms">{{Citation|title=Locally Timetabled Rooms|date=2024-09-30|author=[[IDG]]|url=warwick.ac.uk/services/idg/services-support/av/lecturerooms/local/|access-date=2025-08-13|via=warwick.ac.uk|title-ital=no}}</ref> | |[[Rootes Building]]<ref name="av-local-rooms">{{Citation|title=Locally Timetabled Rooms|date=2024-09-30|author=[[IDG]]|url=warwick.ac.uk/services/idg/services-support/av/lecturerooms/local/|access-date=2025-08-13|via=warwick.ac.uk|title-ital=no}}</ref> | ||
| | |||
|- | |||
|Screen | |||
|1-3 | |||
|[[Warwick Arts Centre]] | |||
| | | | ||
|- | |- | ||
Line 354: | Line 374: | ||
| | | | ||
|- | |- | ||
|Studio | |rowspan=2|Studio | ||
|1-4 | |1-4 | ||
|[[Sports and Wellness Hub]]<ref name="av-local-rooms"/> | |[[Sports and Wellness Hub]]<ref name="av-local-rooms"/> | ||
| | |||
|- | |||
|1-2 | |||
|[[SU Atrium]]<ref name="su-spaces">{{Citation|title=SU/University Room Bookings|publisher=[[Warwick SU]]|url=https://www.warwicksu.com/societies-sports/exec-resources/activities-and-planning/room-bookings/|access-date=2025-08-14|via=warwicksu.com|archive-url=https://web.archive.org/web/20250813231847/https://www.warwicksu.com/societies-sports/exec-resources/activities-and-planning/room-bookings/|archive-date=2025-08-14|title-ital=no}}</ref> | |||
| | | | ||
|- | |- |
Revision as of 00:23, 14 August 2025
Room naming at the University of Warwick is messy and inconsistent. This page is an attempt to outline the various systems used.
"Prefix system"
The most common system for room naming is to name rooms in the following format
<prefix><floor>.<room number>
The prefix usually refers to a specific building, but can sometimes refer to a specific wing of a building. In these cases, the room name may not be unique. The ground floor of buildings are usually labelled "0" with subsequent floors labelled by their numerical digit. Room numbers are typically padded with a leading "0" to two digits. Some rooms have a letter after their room number.
Some buildings and rooms use a similar prefix-based format:
<prefix><room number>
Other slight variations exist.
List of prefixes
This list does not include accomodation blocks, although those use a similar prefix system.
Prefix | Building | Notes |
---|---|---|
A | Gibbet Hill Academic Building | |
Millburn House | Used in the side of the building closest to iHouse. | |
Science Block A (Engineering Building) | Rooms are named in the standard format but without the ".".[1][2] | |
Social Science FME | ||
Zeeman Building | Used in the south-west portion of the building. | |
AC | Argent Court | |
B | Gibbet Hill Academic Building | |
Science Block B (Science Concourse) | ||
Social sciences B and C | ||
Zeeman Building | Used in the south-east portion of the building, and for all rooms on the third floor. | |
BSR | Biomedical Research Building | Just used in this building for BSR1 and BSR2. |
Gibbet Hill Academic Building | This building contains BSR2-BSR6. | |
C | Gibbet Hill Academic Building | Some rooms on the first floor in this part of the building are named in the format "C1.XX.X" where each "X" is a digit. |
Science Block C | ||
Social Sciences B and C | ||
Zeeman Building | Used in the north-west portion of the building. | |
CMR | University House | On the campus map, rooms in this building are named with a space between the prefix and the floor number.[3] |
CS | Computer Science Building | Within the building, room names are often given without the prefix or ".". |
D | Biomedical Research Building | Rooms are named in the standard format but without the ".".[4] |
Science Block D (Engineering Building) | The campus map uses the standard format but, within the School of Engineering, the "." is usually omitted.[2] | |
Social Sciences D and E | ||
Zeeman Building | Used in the north-east portion of the building. | |
E | Biomedical Research Building | Rooms are named in the standard format but without the ".".[5] |
Science Block E | ||
Social Sciences D and E | ||
ESB | Science Block F (Engineering Building) | Used for the three Engineering Build Space rooms. Unusually, the room numbers for these rooms are all given to one digit, not two. |
F | Millburn House | Rooms with this prefix in Milburn House are named in the format "F<number>". "F" likely stands for "first floor" as all rooms with this prefix are found on the first floor (with rooms on the ground floor using a corresponding "G" prefix). |
Science Block F | The campus map uses the standard format but, within the School of Engineering, the "." is usually omitted.[2] | |
FAB | Faculty of Arts Building | The Faculty of Arts Building has a "mezzanine" floor which is labeled "M0" in place of a number. |
G | Millburn House | Rooms with this prefix in Milburn House are named in the format "G<number>". "G" likely stands for "ground floor" as all rooms with this prefix are found on the ground floor (with rooms on the first floor using a corresponding "F" prefix). |
Science Block G | Rooms with this prefix in this block are named without the ".".[6] The basement floor (as determined by the campus map) has the floor number "0", the ground floor has the floor number "1", and the first floor has the floor number "2". | |
GLT | Gibbet Hill Academic Building | Used for GLT1, GLT2, GLT3 and [[GLT4]. |
H | Humanities Building | |
Humanities Extension (Psychology) | ||
IBR | Interdisciplinary Biomedical Research Building | The Interdisciplinary Biomedical Research Building has a basement floor, which uses "B" in place of a number in room names. |
IH | Institute House | Other than IH0.01, all rooms in this building named with the prefix-room method use the format "IH0.01<letter>". |
IHX | iHouse | |
IMC | International Manufacturing Centre | |
JX | Junction | |
L | Engineering Management Building | |
Library | Used for L2.07, L2.22 and L2.23. All three of these rooms are named without the "L" or "." on the campus map.[7] | |
Mechanochemical Cell Biology Building | The ground floor of this building, as given by the campus map, is labelled as floor "1", while the first floor is "2".[8] | |
Science Block E | Used for L3, L4 and L5. | |
LIB | Library | Used for LIB1 and LIB2. |
M | Gibbet Hill Academic Building | This part of the Gibbet Hill Academic Building has a basement, which is labelled with "B" in room names. |
Radcliffe House | Used both for M1-M4 on the ground floor, and in the conventional way on the first floor. | |
Senate House | Used for some rooms on the third floor above the main entrance. | |
MAS | Materials and Analytical Sciences Building | |
MB | Mathematical Sciences Building | The ground floor (as viewed by the campus map) is given the floor number "1" with further floors continuing the pattern. |
MD | Medical Teaching Centre | |
MR | University House | Unusually, the room numbers for these rooms are all given to one digit, not two. |
University House Annex | Just used for MR1.9. | |
MS | Zeeman Building | Rooms named with this prefix do not have a floor number. Used for the main five lecture theatres in the building. In some Warwick systems, the third floor "B3.XX" rooms are referred to as "MS.B3.XX" or "MS_B3.XX", but this is decreasingly common.[9] |
OC | The Oculus | |
P | Physics Building | The ground floor (as viewed by the campus map) is given the floor number "1" with further floors continuing the pattern. |
PS | Physical Sciences Building | |
R | IIPSI Building | On the campus map, some rooms in this building on the first, second and third floors use the format "R:<floor number><room number>".[10] |
Ramphal Building | ||
Library | The computer rooms R0.39 and R0.41 are located on the ground floor of the library. | |
RIL | Riley Court | Rooms on the ground floor of Riley Court use the unique format "RIL.G.<room code>". Other portions of the building are currently part of the University of Warwick Science Park so do not have standard room names. |
S | Engineering Management Building | |
Social Sciences North and South | ||
SH | Senate House | |
SMR | Senate House | Used uniquely for SMR 1.1 |
T | Clinical Trial Unit | |
UH | University House | |
W | Westwood House | Rooms are named in the standard format but without the ".".[11] |
WA | Avon Building | |
WCE | Centre for Lifelong Learning Building | |
WE | New Education Building | On the campus map, rooms in this building are named with a space between the prefix and the floor number.[12] |
WT | Westwood Teaching Centre |
Other systems
Some buildings and sets of rooms have other systems, while some rooms are referred to with unique, non-prefix based, names. These systems and names are sometimes instead of the prefix system, and sometimes alongside the prefix system.
Named and numbered rooms
Some sets of rooms use a naming system that looks like:
<name> <number>
These are listed below.
Name | Number range | Building | Notes |
---|---|---|---|
Chancellors Suite | 1-3 | Rootes Building | |
Copper Rooms | 1-2 | SU Atrium[13] | |
Cubicle | 1-4 | Humanities Extension (Psychology) | All part of H0.90. |
Gallery | 1-3 | Warwick Arts Centre | Part of the Mead Gallery. |
HR Meeting Room | 1-3 | University House[14] | |
IDG Training Room | 1-2 | The Beehive[14] | |
Learning Grid | 1-2 | University House | There are also un-numbered Learning Grids in the Rootes Building and the Gibbet Hill Academic Building. |
Meeting Room | 2-4 | SUHQ[13] | |
Music | 1-3 | Westwood Music Centre | |
Panorama Suite | 1-3 | Rootes Building | |
Pod | 1-4 | University House | |
Presentation Room | 1-2 | University House[14] | |
Room | 1-12 | University House | Mising 8. |
Rootes Learning Grid Room | 1-2 | Rootes Building[14] | |
Screen | 1-3 | Warwick Arts Centre | |
Space | 1-26 | Radcliffe House | Space 2 is split into Space 2A and Space 2B. |
1-54 | Scarman House | ||
1-6 | Sports and Wellness Hub[14] | ||
Studio | 1-4 | Sports and Wellness Hub[14] | |
1-2 | SU Atrium[13] | ||
Supervision Area | 1-26 | Zeeman Building | Missing 22. |
Wolfson[14] | 1-3 | Library Extension |
Warwick Business School
The Warwick Business School Building names rooms with the following format:
<floor number>.<three digit room number>
Internal naming scheme
to be added
References
- ↑ "Science Block A, Science Block A, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ 2.0 2.1 2.2 "Academic and Research Staff" by Peter Lever (2024-09-03) via warwick.ac.uk. Archived from the original on 2025-08-13. Accessed on 2025-08-13.
- ↑ "University House, University House, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Biomedical Research, Biomedical Research, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Biomedical Research, Biomedical Research, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Science Block G, Science Block G, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Library, Library, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Mechanochemical Cell Biology, Mechanochemical Cell Biology, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Lectures" by Academic Technologist of Mathematics and Statistics (2024-09-21) via warwick.ac.uk. Archived from the original on 2025-08-13. Accessed on 2025-08-13.
- ↑ "IIPSI, IIPSI, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "Westwood House, Westwood House, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ "New Education, New Education, Central Campus" (undated), part of the campus map, published by MazeMap. Accessed on 2025-08-13.
- ↑ 13.0 13.1 13.2 "SU/University Room Bookings" (undated), published by Warwick SU via warwicksu.com. Archived from the original on 2025-08-14. Accessed on 2025-08-14.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 14.6 "[warwick.ac.uk/services/idg/services-support/av/lecturerooms/local/ Locally Timetabled Rooms]" by IDG (2024-09-30) via warwick.ac.uk. Accessed on 2025-08-13.