Template:Infobox room/doc: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|capacity = | |capacity = | ||
|controlled by = Either "[[Centrally timetabled]]", "[[Warwick Conferences]]", or a department (if control changes throughout the year, separate each with "<br/>" and indicate timings in brackets | |controlled by = Either "[[Centrally timetabled]]", "[[Warwick Conferences]]", or a department (if control changes throughout the year, separate each with "<br/>" and indicate timings in brackets | ||
| | |booking method = Usually "[[Web Room Booking]]", but could be "[[Sitebuilder]] form" or similar | ||
|booking url = Use "https://www.warwick.ac.uk/go/roombooking" for WRB | |booking url = Use "https://www.warwick.ac.uk/go/roombooking" for WRB | ||
| | |booking notes = If this method is only used for part of the year, indicate it. If the booking is not available to everyone, indicate it | ||
|booking method2 = | |||
|booking url2 = | |booking url2 = | ||
|estates | |booking notes2 = | ||
|campus = Usually " | |estates ID = | ||
|building = | |campus = Usually "Main Campus", "Westwood Campus" or "Gibbet Hill Campus". Don't link | ||
|building = Don't link | |||
|floor = | |floor = | ||
|campus map = Link to room on https://campus.warwick.ac.uk/ | |campus map = Link to room on https://campus.warwick.ac.uk/ | ||
|timetable url = The url to the room timetable, if it's not on the Timetable Reports website | |||
|Syllabus ID = The ID for the room on https://warwick.ac.uk/timetablereports. Replace any "#"s with "%23" | |||
|AV page = Link to room on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/ | |AV page = Link to room on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/ | ||
|AV page ref = A reference, including named <ref> tags, for the AV page. | |AV page ref = A reference, including named <ref> tags, for the AV page. | ||
Line 65: | Line 69: | ||
|occupant = | |occupant = | ||
|controlled by = Usually the name of the department that the occupant belongs to | |controlled by = Usually the name of the department that the occupant belongs to | ||
|estates | |estates ID = | ||
|campus = Usually " | |campus = Usually "Main Campus", "Westwood Campus" or "Gibbet Hill Campus". Don't link | ||
|building = | |building = Don't link | ||
|floor = | |floor = | ||
|campus map = Link to room on https://campus.warwick.ac.uk/ | |campus map = Link to room on https://campus.warwick.ac.uk/ | ||
Line 88: | Line 92: | ||
|capacity = | |capacity = | ||
|controlled by = Either "[[Centrally managed]]", "[[Warwick Conferences]]", or a department (if control changes throughout the year, separate each with "<br/>" and indicate timings in brackets | |controlled by = Either "[[Centrally managed]]", "[[Warwick Conferences]]", or a department (if control changes throughout the year, separate each with "<br/>" and indicate timings in brackets | ||
| | |booking method = Usually "[[Outlook]]", but could be "[[Sitebuilder]] form" or similar | ||
|booking url = Use "https://warwick.ac.uk/services/estates/intranet/eis/spacemanagement/meetingbooking/roombookings#bookings" for bookings through Outlook | |booking url = Use "https://warwick.ac.uk/services/estates/intranet/eis/spacemanagement/meetingbooking/roombookings#bookings" for bookings through Outlook | ||
| | |booking notes = If this method is only used for part of the year, indicate it. If the booking is not available to everyone, indicate it | ||
|booking method2 = | |||
|booking url2 = | |booking url2 = | ||
|estates | |booking notes2 = | ||
|campus = Usually " | |estates ID = | ||
|building = | |campus = Usually "Main Campus", "Westwood Campus" or "Gibbet Hill Campus". Don't link | ||
|building = Don't link | |||
|floor = | |floor = | ||
|campus map = Link to room on https://campus.warwick.ac.uk/ | |campus map = Link to room on https://campus.warwick.ac.uk/ | ||
|timetable url = The url to the room timetable, if it's not on the Timetable Reports website | |||
|Syllabus ID = The ID for the room on https://warwick.ac.uk/timetablereports. Replace any "#"s with "%23" | |||
|AV page = Link to room on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/meetingrooms | |AV page = Link to room on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/meetingrooms | ||
|AV page ref = A reference, including named <ref> tags, for the AV page. | |AV page ref = A reference, including named <ref> tags, for the AV page. | ||
Line 140: | Line 148: | ||
|capacity ref = | |capacity ref = | ||
|controlled by = | |controlled by = | ||
| | |booking method = | ||
|booking url = | |booking url = | ||
| | |booking notes = | ||
|booking method2 = | |||
|booking url2 = | |booking url2 = | ||
|booking notes2 = | |||
|timetable url = | |||
|Syllabus ID = | |||
|AV page = | |AV page = | ||
|WBS page = | |||
|estates code = | |estates code = | ||
|campus = | |campus = | ||
Line 217: | Line 230: | ||
"type": "line", | "type": "line", | ||
"default": "The pagename ({{PAGENAME}})." | "default": "The pagename ({{PAGENAME}})." | ||
}, | }, | ||
"booking url": { | "booking url": { | ||
Line 236: | Line 237: | ||
"type": "url", | "type": "url", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"booking url2": { | "booking url2": { | ||
Line 325: | Line 315: | ||
"label": "Campus", | "label": "Campus", | ||
"description": "The campus that the room is located on.", | "description": "The campus that the room is located on.", | ||
"example": " | "example": "Main Campus", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "Main Campus", | ||
" | "Westwood Campus", | ||
"Gibbet Hill Campus", | |||
"Science Park", | |||
"Venice Centre", | |||
"[[Gibbet Hill Campus]]", | "[[Gibbet Hill Campus]]", | ||
"[[Science Park]]", | "[[Science Park]]", | ||
"[[Venice Centre]]" | "[[Venice Centre]]" | ||
], | ], | ||
"suggested": true | "suggested": true, | ||
"type": "wiki-page-name" | |||
}, | }, | ||
"building": { | "building": { | ||
"label": "Building", | "label": "Building", | ||
"description": "The building that the room is located in.", | "description": "The building that the room is located in.", | ||
"example": " | "example": "Zeeman Building", | ||
"type": " | "type": "wiki-page-name", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 462: | Line 456: | ||
"Yes" | "Yes" | ||
], | ], | ||
"suggested": true | "suggested": true, | ||
"autovalue": "Yes" | |||
}, | }, | ||
"comfort monitors": { | "comfort monitors": { | ||
Line 632: | Line 627: | ||
"description": "The quantity of desks in the room, where relevant." | "description": "The quantity of desks in the room, where relevant." | ||
}, | }, | ||
"estates | "estates ID": { | ||
"label": "Estates room | "label": "Estates room ID", | ||
"description": "The room | "description": "The room ID used by Estates. ", | ||
"example": "01.009.L01.086", | "example": "01.009.L01.086", | ||
"type": "line", | "type": "line", | ||
"suggested": true | "suggested": true | ||
}, | |||
"alt names": { | |||
"label": "Alternative names", | |||
"description": "A comma separated list of names that the room is known by, other than the main name and the Estates ID.", | |||
"example": "Physics Lecture Theatre, P3.35", | |||
"type": "string" | |||
}, | |||
"Syllabus ID": { | |||
"label": "Syllabus+ ID", | |||
"description": "The room name/ID used by the Syllabus+ software (the Timetable Reports software, https://warwick.ac.uk/timetablereports).", | |||
"example": "ms02", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
"booking method": { | |||
"label": "Booking method", | |||
"description": "The system through which the room is booked.", | |||
"example": "[[Web Room Booking]]", | |||
"type": "content", | |||
"suggestedvalues": [ | |||
"[[Web Room Booking]]", | |||
"[[Warwick Conferences]]", | |||
"[[Sitebuilder]] form", | |||
"[[Sitebuilder]] calendar" | |||
], | |||
"suggested": true | |||
}, | |||
"booking method2": { | |||
"label": "Booking method 2", | |||
"description": "Another system through which the room is booked, used if, for example, control of the room changes throughout the year.", | |||
"example": "[[Warwick Conferences]]", | |||
"type": "content", | |||
"suggestedvalues": [ | |||
"[[Web Room Booking]]", | |||
"[[Warwick Conferences]]", | |||
"[[Sitebuilder]] form", | |||
"[[Sitebuilder]] calendar" | |||
] | |||
}, | |||
"booking notes": { | |||
"label": "Booking notes", | |||
"description": "Any notes about the booking method, such as when it can be used or limits on who can use it.", | |||
"example": "term-time only", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"booking notes2": { | |||
"label": "Booking notes 2", | |||
"description": "Any notes about the secondary booking method, such as when it can be used or limits on who can use it.", | |||
"example": "In vacation only", | |||
"type": "content" | |||
}, | |||
"timetable url": { | |||
"label": "Timetable URL", | |||
"description": "The URL to the room's timetable, if it's not on the Timetable Reports website.", | |||
"example": "https://roombookings.wbs.ac.uk/pdfs/r36708.pdf", | |||
"type": "url", | |||
"suggested": true | |||
}, | |||
"WBS page": { | |||
"label": "WBS page", | |||
"description": "For WBS rooms, a link to the room's info page, if it has one. Look for it on https://warwick.ac.uk/fac/soc/wbs/central/academic-services/services/roombookingsandtimetabling/.", | |||
"example": "https://warwick.ac.uk/fac/soc/wbs/central/academic-services/services/roombookingsandtimetabling/lecturetheatres/lt0004/", | |||
"type": "url" | |||
} | } | ||
}, | }, | ||
Line 643: | Line 702: | ||
"paramOrder": [ | "paramOrder": [ | ||
"title", | "title", | ||
"alt names", | |||
"image", | "image", | ||
"purpose", | "purpose", | ||
Line 650: | Line 710: | ||
"capacity ref", | "capacity ref", | ||
"controlled by", | "controlled by", | ||
" | "booking method", | ||
"booking url", | "booking url", | ||
" | "booking notes", | ||
"booking method2", | |||
"booking url2", | "booking url2", | ||
"booking notes2", | |||
"timetable url", | |||
"Syllabus ID", | |||
"AV page", | "AV page", | ||
"WBS page", | |||
"campus", | "campus", | ||
"building", | "building", | ||
Line 689: | Line 754: | ||
"IR induction loop", | "IR induction loop", | ||
"lecture capture", | "lecture capture", | ||
"estates | "estates ID" | ||
], | ], | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
== Cargo == | |||
<includeonly>{{#cargo_declare: | |||
_table = rooms | |||
|name = String | |||
|estatesID = String | |||
|altNames = List (,) of String | |||
|building = Page | |||
|campus = Page | |||
|timetableURL = URL | |||
|SyllabusID = String | |||
|campusMapURL = URL | |||
|AVInfoPage = URL | |||
|WBSInfoPage = URL | |||
|capacity = Integer | |||
|bookingMethod1 = Wikitext string | |||
|bookingURL1 = URL | |||
|bookingNotes1 = Wikitext String | |||
|bookingMethod2 = Wikitext string | |||
|bookingURL2 = URL | |||
|bookingNotes2 = Wikitext String | |||
}}</includeonly> | |||
<includeonly>[[Category:Infobox templates]]</includeonly><noinclude>[[Category:Template documentation]]</noinclude> | <includeonly>[[Category:Infobox templates]]</includeonly><noinclude>[[Category:Template documentation]]</noinclude> |
Latest revision as of 22:27, 31 August 2025
{{Infobox room}} is an infobox to be used for all rooms and bookable spaces in the university, including teaching rooms, meeting rooms and offices.
Example usage
Teaching rooms
For teaching rooms:
{{Infobox room |title = Room name, leave blank if same as pagename |image = |purpose = [[Teaching room]] |style = "Flat" or "Tiered" |capacity = |controlled by = Either "[[Centrally timetabled]]", "[[Warwick Conferences]]", or a department (if control changes throughout the year, separate each with "<br/>" and indicate timings in brackets |booking method = Usually "[[Web Room Booking]]", but could be "[[Sitebuilder]] form" or similar |booking url = Use "https://www.warwick.ac.uk/go/roombooking" for WRB |booking notes = If this method is only used for part of the year, indicate it. If the booking is not available to everyone, indicate it |booking method2 = |booking url2 = |booking notes2 = |estates ID = |campus = Usually "Main Campus", "Westwood Campus" or "Gibbet Hill Campus". Don't link |building = Don't link |floor = |campus map = Link to room on https://campus.warwick.ac.uk/ |timetable url = The url to the room timetable, if it's not on the Timetable Reports website |Syllabus ID = The ID for the room on https://warwick.ac.uk/timetablereports. Replace any "#"s with "%23" |AV page = Link to room on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/ |AV page ref = A reference, including named <ref> tags, for the AV page. <!--Facilities and equipment - delete entries if not present--> |computers = Number and type of student computers in room |desks = Number and type of desks in the room |chalkboards = Number and description |whiteboards = Number and description |flip chart = Yes |projector = Yes |screens = Number of LCD screens |dual display = Yes |lecturn = "[[Lecture theatre lectern]]", "[[Double lecture theatre lecturn]]", "[[Large classroom lectern]]", "[[Medium classroom lectern]]" or "[[Small classroom lectern]]" |AV panel = "[[Touchpanel]]" or "[[Button panel]]" |computer = Usually "Windows PC" |touch screen = Yes |comfort monitors = Number and description |document cameras = Number |HDMI = Yes |USB-C = Yes |VGA = Yes |RCA = Yes |3.5mm audio = Yes |solstice = Yes |blu-ray = Yes |VCR = Yes |lapel mics = Number |handheld mics = Number |boundary mic = Yes |ceiling mic = Yes |catchbox = Yes |IR induction loop = Yes |lecture capture = Supported with camera }}
Offices
For offices:
{{Infobox room |title = Room name, leave blank if same as pagename |image = |purpose = [[Office]] |occupant = |controlled by = Usually the name of the department that the occupant belongs to |estates ID = |campus = Usually "Main Campus", "Westwood Campus" or "Gibbet Hill Campus". Don't link |building = Don't link |floor = |campus map = Link to room on https://campus.warwick.ac.uk/ <!--Facilities and equipment - delete entries if not present--> |desks = Number and type of desks in the room |chalkboards = Number and description |whiteboards = Number and description |flip chart = Yes |computer = Usually "Windows PC" }}
Meeting Rooms
For meeting rooms:
{{Infobox room |title = Room name, leave blank if same as pagename |image = |purpose = [[Meeting room]] |capacity = |controlled by = Either "[[Centrally managed]]", "[[Warwick Conferences]]", or a department (if control changes throughout the year, separate each with "<br/>" and indicate timings in brackets |booking method = Usually "[[Outlook]]", but could be "[[Sitebuilder]] form" or similar |booking url = Use "https://warwick.ac.uk/services/estates/intranet/eis/spacemanagement/meetingbooking/roombookings#bookings" for bookings through Outlook |booking notes = If this method is only used for part of the year, indicate it. If the booking is not available to everyone, indicate it |booking method2 = |booking url2 = |booking notes2 = |estates ID = |campus = Usually "Main Campus", "Westwood Campus" or "Gibbet Hill Campus". Don't link |building = Don't link |floor = |campus map = Link to room on https://campus.warwick.ac.uk/ |timetable url = The url to the room timetable, if it's not on the Timetable Reports website |Syllabus ID = The ID for the room on https://warwick.ac.uk/timetablereports. Replace any "#"s with "%23" |AV page = Link to room on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/meetingrooms |AV page ref = A reference, including named <ref> tags, for the AV page. <!--Facilities and equipment - delete entries if not present--> |desks = Number and type of desks in the room |chalkboards = Number and description |whiteboards = Number and description |flip chart = Yes |projector = Yes |screens = Number of LCD screens |dual display = Yes |lecturn = "[[Lecture theatre lectern]]", "[[Double lecture theatre lecturn]]", "[[Large classroom lectern]]", "[[Medium classroom lectern]]" or "[[Small classroom lectern]]" |AV panel = "[[Touchpanel]]" or "[[Button panel]]" |computer = Usually "Windows PC" |touch screen = Yes |comfort monitors = Number and description |document cameras = Number |HDMI = Yes |USB-C = Yes |VGA = Yes |RCA = Yes |3.5mm audio = Yes |solstice = Yes |lapel mics = Number |handheld mics = Number |boundary mic = Yes |ceiling mic = Yes |catchbox = Yes |IR induction loop = Yes |lecture capture = Supported with camera }}
Full parameter list
{{infobox room |title = |image = |purpose = |style = |occupant = |capacity = |capacity ref = |controlled by = |booking method = |booking url = |booking notes = |booking method2 = |booking url2 = |booking notes2 = |timetable url = |Syllabus ID = |AV page = |WBS page = |estates code = |campus = |building = |floor = |campus map = |map = |AV page ref = |computers = |desks = |chalkboards = |whiteboards = |flip chart = |projector = |screens = |dual display = |lecturn = |AV panel = |computer = |touch screen = |comfort monitors = |document cameras = |HDMI = |USB-C = |VGA = |RCA = |3.5mm audio = |solstice = |blu-ray = |VCR = |lapel mics = |handheld mics = |boundary mic = |ceiling mic = |catchbox = |IR induction loop = |lecture capture = }}
TemplateData
An infobox to be used for all rooms and bookable spaces in the university, including teaching rooms, meeting rooms and offices.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Overide for the infobox's title (defaults to the pagename).
| Line | optional |
Alternative names | alt names | A comma separated list of names that the room is known by, other than the main name and the Estates ID.
| String | optional |
Image | image | An image of the room.
| File | suggested |
Purpose | purpose | The purpose of the room.
| Content | suggested |
Style | style | The syle of the room, particuarly for teaching rooms.
| Line | suggested |
Occupant | occupant | The occupant of the room, particuarly for offices.
| Content | suggested |
Capacity | capacity | The official capacity of the room.
| Number | suggested |
Capacity reference | capacity ref | A reference for the capacity, including <ref> rags. This defaults to the AV reference when not given.
| Content | optional |
Controlled by | controlled by | The university department that controls the room. Use "[[Centrally timetabled]]" if it's controlled by the Central Timetabling Office. If control changes throughout the year, separate each with "<br/>" and indicate timings in brackets.
| Content | suggested |
Booking method | booking method | The system through which the room is booked.
| Content | suggested |
Booking URL | booking url | The URL where the room can be booked. Use "https://www.warwick.ac.uk/go/roombooking" for Centrally Timetabled spaces.
| URL | suggested |
Booking notes | booking notes | Any notes about the booking method, such as when it can be used or limits on who can use it.
| Content | suggested |
Booking method 2 | booking method2 | Another system through which the room is booked, used if, for example, control of the room changes throughout the year.
| Content | optional |
Booking URL 2 | booking url2 | The URL where the room can be booked when booked through the second method. Use "https://www.warwick.ac.uk/go/roombooking" for Centrally Timetabled spaces.
| URL | optional |
Booking notes 2 | booking notes2 | Any notes about the secondary booking method, such as when it can be used or limits on who can use it.
| Content | optional |
Timetable URL | timetable url | The URL to the room's timetable, if it's not on the Timetable Reports website.
| URL | suggested |
Syllabus+ ID | Syllabus ID | The room name/ID used by the Syllabus+ software (the Timetable Reports software, https://warwick.ac.uk/timetablereports).
| Line | suggested |
AV page | AV page | A link to the room's AV info page, if it has one. Look for it on https://warwick.ac.uk/services/idg/services-support/av/lecturerooms/.
| URL | suggested |
WBS page | WBS page | For WBS rooms, a link to the room's info page, if it has one. Look for it on https://warwick.ac.uk/fac/soc/wbs/central/academic-services/services/roombookingsandtimetabling/.
| URL | optional |
Campus | campus | The campus that the room is located on.
| Page name | suggested |
Building | building | The building that the room is located in.
| Page name | suggested |
Floor | floor | The floor(s) that the room is located on within the building its in.
| String | suggested |
Campus map URL | campus map | The URL for the room on the campus map, https://campus.warwick.ac.uk/.
| URL | suggested |
Map | map | The address or coordinates of the room/space, in order to display it on a map widget. This is not suitable for the majority of rooms.
| Line | optional |
AV page reference | AV page ref | A reference for the rooms AV info page (if it has one), including <ref> tags.
| Content | suggested |
Computers | computers | The quantity and type of computers in the room, other than the one at the front of the room, if any are present, particuarly in computer labs and other IT access areas.
| Content | optional |
Desks | desks | The quantity of desks in the room, where relevant.
| Content | suggested |
Chalkboards | chalkboards | The number and type of chalkboards in the room, if any.
| Content | suggested |
Whiteboards | whiteboards | The number and type of whiteboards in the room, if any.
| Content | suggested |
Flip chart | flip chart | Set this to "Yes" if the room contains a flip chart, and leave it blank if there is no flip chart.
| Line | optional |
Projector | projector | Set this to "Yes" if the room contains a projector, and leave it blank if there is no projector.
| Line | suggested |
LCD screens | screens | The number of LCD screens at the front of the room, if any.
| Line | suggested |
Dual display | dual display | Set this to "Yes" if the room supports dual display, and leave it blank otherwise. This is the ability to display two inputs simultaneously. See https://warwick.ac.uk/services/idg/services-support/av/training/teachingroomtech/#DualDisplay for details.
| Line | optional |
Lecturn | lecturn | The type of lecturn in the room, if any. See https://warwick.ac.uk/services/idg/services-support/av/campusroominformation/lectern/ for details.
| Content | suggested |
AV panel | AV panel | The type of AV panel in the room, if any.
| Content | suggested |
Main computer | computer | The main computer at the front of the room, if any. Usually "Windows PC".
| Content | suggested |
Touch screen | touch screen | Set this to "Yes" if the room contains a touch screen monitor, and leave it blank if it does not.
| Line | suggested |
Comfort monitors | comfort monitors | The number and location of comfort monitors in the room. Comfort monitors are screens visible only to the person presenting that mirror what the audience can see.
| Content | optional |
Document cameras | document cameras | The number of document cameras in the room.
| Number | suggested |
HDMI | HDMI | Set this to "Yes" if the room supports connecting a device via HDMI, and leave it blank otherwise.
| Line | suggested |
USB-C | USB-C | Set this to "Yes" if the room supports connecting a device via USB-C, and leave it blank otherwise.
| Line | suggested |
VGA | VGA | Set this to "Yes" if the room supports connecting a device via VGA, and leave it blank otherwise.
| Line | suggested |
RCA | RCA | Set this to "Yes" if the room supports connecting a device via RCA, and leave it blank otherwise.
| Line | optional |
3.5mm audio | 3.5mm audio | Set this to "Yes" if the room supports connecting a device via 3.5mm audio jack, and leave it blank otherwise.
| Line | suggested |
Solstice casting | solstice | Set this to "Yes" if the room supports connecting a device via Solstice casting, and leave it blank otherwise.
| Line | optional |
Blu-ray | blu-ray | Set this to "Yes" if the room contains a Blu-ray player, and leave it blank if it does not. These are primarily found in Film and Television Studies rooms.
| Content | optional |
VCR | VCR | Set this to "Yes" if the room contains a VCR, and leave it blank if it does not. These are primarily found in Film and Television Studies rooms.
| Content | optional |
Lapel mics | lapel mics | The quantity of lapel mics in the room, if any.
| Number | suggested |
Handheld mics | handheld mics | The quantity of handheld mics in the room, if any.
| Number | suggested |
Boundary mic | boundary mic | Set this to "Yes" if the room contains a boundary mic, and leave it blank if it doesn't. Most teaching rooms contain one.
| Content | suggested |
Catchbox | catchbox | Set this to "Yes" if the room contains a catchbox, and leave it blank if it doesn't. If it supports one but doesn't contain it, set this to "Supported".
| Content | optional |
IR induction loop | IR induction loop | Set this to "Yes" if the room contains an IR induction loop, and leave it blank if it doesn't.
| Content | suggested |
Lecture capture | lecture capture | Set this to "Supported with camera" if the room supports lecture capture with a camera. If it's audio only, set it to "Supported for audio only".
| Unknown | suggested |
Estates room ID | estates ID | The room ID used by Estates.
| Line | suggested |